Index of /dolibarr/htdocs/langs/ar_DZ

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]workflow.lang 2025-03-03 15:58 3.2K 
[   ]withdrawals.lang 2025-03-03 15:58 9.3K 
[TXT]website.lang 2025-03-03 15:58 14K 
[   ]users.lang 2025-03-03 15:58 6.2K 
[   ]trips.lang 2025-03-03 15:58 6.9K 
[TXT]ticket.lang 2025-03-03 15:58 16K 
[   ]suppliers.lang 2025-03-03 15:58 2.1K 
[   ]supplier_proposal.lang 2025-03-03 15:58 2.8K 
[   ]stripe.lang 2025-03-03 15:58 4.9K 
[TXT]stocks.lang 2025-03-03 15:58 16K 
[   ]sms.lang 2025-03-03 15:58 1.6K 
[   ]sendings.lang 2025-03-03 15:58 3.4K 
[TXT]salaries.lang 2025-03-03 15:58 1.5K 
[TXT]resource.lang 2025-03-03 15:58 1.3K 
[TXT]recruitment.lang 2025-03-03 15:58 2.9K 
[   ]receptions.lang 2025-03-03 15:58 2.7K 
[   ]receiptprinter.lang 2025-03-03 15:58 3.2K 
[   ]propal.lang 2025-03-03 15:58 4.3K 
[TXT]projects.lang 2025-03-03 15:58 15K 
[TXT]products.lang 2025-03-03 15:58 20K 
[TXT]productbatch.lang 2025-03-03 15:58 2.2K 
[TXT]printing.lang 2025-03-03 15:58 2.4K 
[TXT]paypal.lang 2025-03-03 15:58 2.1K 
[   ]paybox.lang 2025-03-03 15:58 1.9K 
[TXT]partnership.lang 2025-03-03 15:58 3.6K 
[TXT]other.lang 2025-03-03 15:58 16K 
[   ]orders.lang 2025-03-03 15:58 8.6K 
[TXT]opensurvey.lang 2025-03-03 15:58 3.3K 
[TXT]oauth.lang 2025-03-03 15:58 1.8K 
[TXT]multicurrency.lang 2025-03-03 15:58 2.3K 
[TXT]mrp.lang 2025-03-03 15:58 5.8K 
[TXT]modulebuilder.lang 2025-03-03 15:58 13K 
[   ]members.lang 2025-03-03 15:58 13K 
[TXT]margins.lang 2025-03-03 15:58 3.0K 
[   ]main.lang 2025-03-03 15:58 34K 
[   ]mails.lang 2025-03-03 15:58 9.9K 
[   ]mailmanspip.lang 2025-03-03 15:58 1.5K 
[TXT]loan.lang 2025-03-03 15:58 1.3K 
[TXT]ldap.lang 2025-03-03 15:58 1.4K 
[   ]languages.lang 2025-03-03 15:58 3.2K 
[TXT]knowledgemanagement...>2025-03-03 15:58 1.9K 
[   ]intracommreport.lang 2025-03-03 15:58 1.4K 
[   ]interventions.lang 2025-03-03 15:58 3.8K 
[TXT]install.lang 2025-03-03 15:58 18K 
[   ]hrm.lang 2025-03-03 15:58 2.8K 
[TXT]holiday.lang 2025-03-03 15:58 6.3K 
[TXT]help.lang 2025-03-03 15:58 1.2K 
[TXT]exports.lang 2025-03-03 15:58 9.8K 
[TXT]eventorganization.lang 2025-03-03 15:58 9.1K 
[   ]errors.lang 2025-03-03 15:58 30K 
[   ]ecm.lang 2025-03-03 15:58 2.6K 
[TXT]donations.lang 2025-03-03 15:58 1.4K 
[   ]dict.lang 2025-03-03 15:58 8.2K 
[TXT]deliveries.lang 2025-03-03 15:58 1.3K 
[TXT]datapolicy.lang 2025-03-03 15:58 4.4K 
[TXT]cron.lang 2025-03-03 15:58 4.9K 
[   ]contracts.lang 2025-03-03 15:58 4.9K 
[TXT]compta.lang 2025-03-03 15:58 17K 
[TXT]companies.lang 2025-03-03 15:58 18K 
[   ]commercial.lang 2025-03-03 15:58 3.1K 
[   ]categories.lang 2025-03-03 15:58 4.8K 
[   ]cashdesk.lang 2025-03-03 15:58 5.7K 
[   ]boxes.lang 2025-03-03 15:58 6.1K 
[TXT]bookmarks.lang 2025-03-03 15:58 1.0K 
[TXT]blockedlog.lang 2025-03-03 15:58 5.2K 
[TXT]bills.lang 2025-03-03 15:58 33K 
[   ]banks.lang 2025-03-03 15:58 8.3K 
[TXT]assets.lang 2025-03-03 15:58 1.9K 
[TXT]agenda.lang 2025-03-03 15:58 8.0K 
[TXT]admin.lang 2025-03-03 15:58 182K 
[TXT]accountancy.lang 2025-03-03 15:58 28K